30th Hawaii Pearl Open
Round: Two, Saturday, February 9, 2008

See 2nd Round results

Hawaii Pearl Open - Day 2 Summary

Play was called at 6:30 p.m. on Day One of the Hawaii Pearl Open due to darkness with 44 golfers (out of a total field of 192) still left on the course. A heavy morning downpour had delayed the start of play.

The leader in the clubhouse after Day One of the 30th Hawaii Pearl Open is Azuma Yano, a 30-year-old professional from Gunma, Japan, who shot a 6-under-par 66. Yano is a regular on the JGTO, Japan's professional golf tour, having finished 30th on the official 2007 money list, including a second place finish and several Top Ten performances. Yano is a two-time all-Japan national collegiate champion, capturing back-back titles in 1998 and 1999. He turned pro in 2000. Yano played in the Hawaii Pearl Open for the first time last year, and says that it helped him to his good play today.

Meanwhile, all eyes were affixed on Japan superstar Ryo Ishikawa, who shot an even-par 72. The 16-year-old media darling, who recently turned pro, had four birdies and four bogeys, and stands in a tie for 35th place. Ishikawa drew a horde of over 40 reporters and photographers.

Playing partner Billy Hurley, III, a lieutenant in the U.S. Navy, overcame the distractions caused by the media and gallery to shoot a 5-under-part 67. Hurley, 25, is a 2004 graduate of the Naval Academy, where he garnered All-American honors. He went on to play on the U.S. Walker Cup team. He has played in seven PGA Tour events and three Nationwide Tour events in recent years. He was recently stationed aboard the U.S.S. Chung Hoon, a destroyer homeported at Pearl Harbor. Hawaii pro Gregory Meyer (71) and 16-year-old Hawaii amateur Bradley Shigezawa (71) rounded out the popular foursome.

Hurley was joined by 31-year-old Japan pro Hirotsugu Aoyama and two-time Hawaii Pearl Open champion Kevin Hayashi from Hilo, Hawaii, who both fired 67's.

Just one stroke behind with 68's are two-time winner Kiyoshi Murota, John Ellis, and Issac Weintraub.

Other scores of interest include three women in the field, led by Stephanie Kono, playing her first men's tournament, who finished at 1-over 73, followed by Cyd Okino (78) and Ai Ogawa (79).

Masamichi Ito, the youngest player in the field at the age of 12, shot a respectable even-par 72 despite two bogies in his final four holes. Ito gained entry into the tourney when JGTO star Hirofumi Miyase withdrew from the tournament. Ito had shot a 74 in Tuesday qualifying, which placed him in the first alternate spot.

Two other changes to the starting field included six-time HPO winner David Ishii, who was replaced by Andrew Kam, and Yoshihiko Horikoshi, who was replaced by Ken Maeda.



30th Hawaii Pearl Open

Round: Two, Saturday, February 9, 2008


Player Name            Overall    Total Score

P     O'Connor, Chris      -8    69    67    136

P     Kupfer, Dan            -7    69    68    137

JP    Murota, Kiyoshi      -7    68    69    137

P     Hayashi, Kevin        -6    67    71    138

P     Ellis, John            -6    68    70    138

P     Mueller, Jesse        -6    70    68    138

P     Soero, Pierre-Henri -6    70    68    138

JP    Ishikawa, Ryo         -5    72    67    139

JP    Tsukada, Yoshinobu   -5    68    71    139

JP    Maeawakura, Shunta   -5    69    70    139

P     Low, Jacob             -5    71    68    139

JP    Kato, Masaaki         -4    69    71    140

P     Park, Se Woong        -4    73    67    140

JP    Takasaki, Tatsuo     -4    69    71    140

P     Weintraub, Issac     -4    68    72    140

A     Shigezawa, Bradley   -4    71    69    140

P     Colyar, John          -4    69    71    140

A     Kop, Brandan          -3    71    70    141

P     Hearn, John            -3    69    72    141

P     Mason, Nick            -3    71    70    141

P     Schneiter, Steve     -3    72    69    141

JP    Suzuki, Yasumasa     -3    71    70    141

P     Watabu, Casey         -3    69    72    141

P     Grone, Brian          -3    71    70    141

JP    Kase, Hideki          -2    71    71    142

JP    Kato, Yuji             -2    70    72    142

P     Phengsavath, Joe     -2    69    73    142

JP    Takayama, Jumpei     -2    72    70    142

JP    Endo, Akira            -2    72    70    142

P     Hurley, Billy III    -2    67    75    142

P     Micale, Mark          -2    73    69    142

P     Schenk, Barry         -2    70    72    142

JA    Furuta, Koki          -1    73    70    143

P     Asao, Norman Ganin   -1    70    73    143

P     Meyer, Gregory        -1    71    72    143

JP    Shimizu, Yoichi      -1    75    68    143

JP    Shimouchi, Satoshi   -1    73    70    143

P     Carson, Jim            -1    73    70    143

JP    Sakurai, Masaki      -1    70    73    143

P     Feldmann, Andrew     Even 71    73    144

JP    Furusho, Norihiko    Even 74    70    144

P     Kiaaina, Kalani      Even 72    72    144

JP    Kodai, Tatsuya        Even 73    71    144

JP    Nakane, Hatsuo        Even 73    71    144

P     Yanagisawa, Will     Even 75    69    144

JA    Hanaoka, Kasunori    Even 75    69    144

P     Castillo, Ron Jr.    Even 72    72    144

JP    Tsugimoto, Koichi    Even 72    72    144

JP    Tochihara, Hideki    Even 75    69    144

JP    Uetake, Toshiaki     Even 72    72    144

JP    Yamagata, Ryoma      Even 70    74    144

P     Deschaine, Matt      Even 73    71    144

P     Barnes, Andy          +1    73    72    145

JP    Ito, Toshiaki         +1    76    69    145

JP    Koike, Takeharu      +1    75    70    145

P     Mullen, Jerry         +1    72    73    145

P     Tischler, Ed          +1    72    73    145

JP    Tomoyoshi, Makoto    +1    74    71    145

P     Diel, Scott            +1    73    72    145

P     Kam, Andrew            +2    72    74    146

P     Berry, Don             +2    73    73    146

P     Conroy, William      +2    75    71    146

P     Engall, Gregory      +2    72    74    146

P     Fribley, Chad         +2    77    69    146

P     Gerken, David         +2    75    71    146

JP    Hiyama, Eiichiro     +2    74    72    146

P     Kim, Tommy             +2    72    74    146

JP    Kimura, Motohiro     +2    74    72    146

JP    Miyazaki, Takashi    +2    72    74    146

P     Saladin, Chad         +2    69    77    146

P     Tadeo, Joey            +2    73    73    146

JP    Watanabe, Yoshinori +2    73    73    146

A     Fink, David            +2    76    70    146

JA    Sonoda, Shunsuke     +2    73    73    146

P     Figueroa, TJ          +2    76    70    146

P     Edwards, Tory         +2    74    72    146

JA    Ito, Masamichi        +2    72    74    146

P     Finigan, Patrick     +3    74    73    147

JP    Muto, Toshinori      +3    76    71    147

JP    Yoshida, Keizo        +3    77    70    147

A     Kono, Stephanie      +3    73    74    147

P     Aisbett, Steven      +3    75    72    147

JP    Aiso, Taichi          +3    71    76    147

JP    Sugama, Takao         +3    75    72    147

JP    Ozaki, Toshio         +4    75    73    148

JP    Shibata, Takeru      +4    75    73    148

A     Chan, Lorens          +4    73    75    148

JA    Iyama, Yusuke         +4    75    73    148

P     Castillo, Michael    +4    77    71    148

P     Clary, Patrick        +4    75    73    148

P     Conser, Barry         +4    72    76    148

JP    Tuchiya, Koji         +4    73    75    148

JP    Nakanishi, Morihiro +5    75    74    149

JP    Ideishi, Koki         +5    74    75    149

P     Lee, Regan             +5    73    76    149

P     Shibuya, Randy        +5    74    75    149

P     Kalilikane, Bronson +5    76    73    149

P     Nakajima, Toru        +5    73    76    149

JP    Terukina, Isao        +5    76    73    149

JA    Okunobu, Yukiyasu    +6    74    76    150

JP    Nagata, Chikara      +6    75    75    150

JP    Naito, Hirotaro      +6    78    72    150

JP    Saito, Yoshikatsu    +6    77    73    150

JA    Takada, Masato        +6    77    73    150

JP    Aoki, Motomasa        +6    74    76    150

JA    Inoue, Shinya         +7    75    76    151

JP    Kashimada, Akihiro   +7    75    76    151

JP    Kato, Kenichiro      +7    74    77    151

JP    Naito, Hiroyuki      +7    77    74    151

JP    Tsujimura, Nobuhiro +7    79    72    151

JA    Kawamura, Masahiro   +7    78    73    151

P     King, Jerry            +7    76    75    151

JP    Morimoto, Yasumasa   +7    77    74    151

P     Gauthier, Manarii    +7    74    77    151

A     Kawate, Mike          +8    78    74    152

A     Kim, Taeksoo          +8    74    78    152

P     Murakami, Tetsuya    +8    79    73    152

P     Nishimoto, Daniel    +8    77    75    152

JP    Yonekura, Kentaro    +8    78    74    152

A     Anamizu, Phillip     +9    75    78    153

JA    Sanada, Masahiko     +9    77    76    153

JP    Ichioka, Yoshinori   +9    77    76    153

JP    Ogushi, Yoshiaki     +9    70    83    153

P     Pakkala, Matt         +9    75    78    153

JP    Shinozuka, Yoshiaki +9    78    75    153

JP    Uchida, Takashi      +9    78    75    153

JA    Saito, Rei             +10   77    77    154

JA    Takayasu, Nobuyuki   +10   77    77    154

A     Oride, Cory            +11   81    74    155

A     Akagi-Bustin, Zakry +11   74    81    155

P     Coelho, William      +11   81    74    155

JA    Kurihara, Sotaro     +12   81    75    156

JP    Tobita, Satoru        +12   77    79    156

JP    Suh, Daekae            +12   75    81    156

A     Larson, Craig         +12   78    78    156

P     Sofa, Faitala         +12   76    80    156

A     Sawada, Jared         +12   81    75    156

JA    Uraguchi, Makoto     +12   81    75    156

P     Beer, Richard         +13   79    78    157

JA    Naito, Kay             +13   82    75    157

A     Kawashima, Mark      +14   86    72    158

JA    Lee, Sung              +14   79    79    158

JP    Takasu, Namio         +14   79    79    158

A     Maeda, Ken             +14   80    78    158

A     Kua, T.J.              +15   77    82    159

JA    Ishida, Koji          +15   78    81    159

JP    Matsushita, Hideto   +15   79    80    159

A     Kimura, Paul          +16   79    81    160

JA    Kwon, Soon-Bok        +16   82    78    160

JA    Ueki, Masaaki         +17   84    77    161

P     Sayre, Darren         +17   81    80    161

P     Fujimaki, Tad         +19   85    78    163

P     Nakamoto, Mitsuo     +21   80    85    165

JA    Soeda, Yuto            +21   84    81    165

JA    Aoyama, Yoshiro      +23   83    84    167

JA    Watanabe, Tsunemi    +29   87    86    173

JA    Fujino, Kazumasa     NC    100   NC    NC

A     Kimura, Hiroshi      NC    80    NC    NC

A     Matsui, Shigeru      NC    74    NC    NC

A     Okino, Cyd             NC    78    NC    NC

A     Park, Henry            WD    78    WD    WD

A     Takara, Neal          NC    76    NC    NC

A     Takeuchi, Itsuyoshi NC    85    NC    NC

JP    Akitomi, Yurio        NC    71    NC    NC

P     Chin, David            NC    79    NC    NC

P     Chun, Phillip         NC    77    NC    NC

P     Hamamoto, Jarett     NC    70    NC    NC

P     Lynch, John            NC    72    NC    NC

P     Mellish, John         DQ    78    DQ    DQ

P     Murphy, Sean          NC    73    NC    NC

JP    Ogawa, Ai NC          79    NC    NC

JP    Ogawa, Takuya         NC    74    NC    NC

JP    Ono, Takaki            NC    72    NC    NC

JP    Seike, Kazuo          WD    75    WD    WD

P     Seki, Jim NC          73    NC    NC

P     Shimomura, Kevin     NC    75    NC    NC

P     Souza, Stan            NC    72    NC    NC

P     Suzuki, Lance         WD    86    WD    WD

P     Taketa, Lance         NC    72    NC    NC

JP    Yano, Azuma            NC    66    NC    NC

A     Chu, Alex NC          75    NC    NC

A     Chun, Mark             NC    72    NC    NC

JA    Tokunaga, Tomoya     NC    70    NC    NC

JP    Adachi, Norio   WD    84    WD    WD

JP    Aoyama, Hirotsugu    NC    67    NC    NC

JP    Chand, Dinesh   NC    73    NC    NC

JP    Hatsumi, Minoru      NC    73    NC    NC

JP    Hoshino, Hidemasa    NC    69    NC    NC

JP    Kubo, Hiromichi      NC    76    NC    NC

JP    Matsumoto, Norihiko NC    80    NC    NC

JP    Takamatsu, Tatsuya   NC    74    NC    NC

P     Maeda, Bruce          NS    84    NS    NS

© Pearl Country Club. Web design by AI Design Studio l photos by Big Bamboo