30th Hawaii Pearl Open
Round: One, Friday, February 8, 2008
Player Name Overall Total Score
JP Azuma Yano -6 33 33 66
P Billy Hurley III -5 34 33 67
JP Hirotsugu Aoyama -5 34 33 67
P Kevin Hayashi -5 33 34 67
P Issac Weintraub -4 33 35 68
P John Ellis -4 33 35 68
JP Kiyoshi Murota -4 35 33 68
P Casey Watabu -3 35 34 69
P Chad Saladin -3 33 36 69
P Chris O'Connor -3 34 35 69
P Dan Kupfer -3 34 35 69
JP Hidemasa Hoshino -3 34 35 69
P Joe Phengsavath -3 35 34 69
P John Colyar -3 33 36 69
P John Hearn -3 36 33 69
JP Shunta Maeawakura -3 34 35 69
JP Tatsuo Takasaki -3 34 35 69
P Barry Schenk -2 35 35 70
P Jarett Hamamoto -2 35 35 70
P Jesse Mueller -2 33 37 70
JP Masaki Sakurai -2 36 34 70
P Pierre-Henri Soero -2 36 34 70
JA Tomoya Tokunaga -2 35 35 70
JP Yoshiaki Ogushi -2 38 32 70
JP Yuji Kato -2 34 36 70
P Andrew Feldmann -1 35 36 71
A Bradley Shigezawa -1 35 36 71
A Brandan Kop -1 35 36 71
P Brian Grone -1 34 37 71
P Gregory Meyer -1 34 37 71
JP Hideki Kase -1 36 35 71
P Jacob Low -1 36 35 71
JP Yasumasa Suzuki -1 34 37 71
JP Yurio Akitomi -1 35 36 71
JP Akira Endo Even 37 35 72
P Ed Tischler Even 36 36 72
P Gregory Engall Even 37 35 72
P John Lynch Even 36 36 72
JP Jumpei Takayama Even 36 36 72
P Kalani Kiaaina Even 35 37 72
JP Koichi Tsugimoto Even 37 35 72
P Lance Taketa Even 35 37 72
A Mark Chun Even 38 34 72
JA Masamichi Ito Even 37 35 72
JP Ryo Ishikawa Even 36 36 72
P Stan Souza Even 37 35 72
JP Takaki Ono Even 35 37 72
JP Takashi Miyazaki Even 37 35 72
JP Toshiaki Uetake Even 36 36 72
JP Dinesh Chand +1 37 36 73
P Don Berry +1 37 36 73
JP Hatsuo Nakane +1 37 36 73
P Jim Seki +1 37 36 73
P Joey Tadeo +1 40 33 73
JP Koji Tuchiya +1 36 37 73
JA Koki Furuta +1 37 36 73
P Mark Micale +1 36 37 73
P Matt Deschaine +1 37 36 73
JP Minoru Hatsumi +1 35 38 73
P Regan Lee +1 35 38 73
JP Satoshi Shimouchi +1 36 37 73
P Se Woong Park +1 35 38 73
P Sean Murphy +1 37 36 73
JA Shunsuke Sonoda +1 36 37 73
A Stephanie Kono +1 37 36 73
JP Yoshinori Watanabe +1 36 37 73
JP Kenichiro Kato +2 38 36 74
JP Koki Ideishi +2 37 37 74
JP Makoto Tomoyoshi +2 37 37 74
P Manarii Gauthier +2 38 36 74
JP Motohiro Kimura +2 35 39 74
JP Norihiko Furusho +2 39 35 74
P Randy Shibuya +2 37 37 74
A Shigeru Matsui +2 38 36 74
A Taeksoo Kim +2 35 39 74
JP Takuya Ogawa +2 36 38 74
JP Tatsuya Takamatsu +2 37 37 74
JA Yukiyasu Okunobu +2 39 35 74
A Zakry Akagi-Bustin +2 37 37 74
A Alex Chu +3 35 40 75
JP Chikara Nagata +3 37 38 75
JP Daekae Suh +3 38 37 75
P David Gerken +3 40 35 75
JP Hideki Tochihara +3 36 39 75
JA Kasunori Hanaoka +3 37 38 75
JP Kazuo Seike +3 37 38 75
P Kevin Shimomura +3 38 37 75
P Matt Pakkala +3 38 37 75
JP Morihiro Nakanishi +3 36 39 75
A Phillip Anamizu +3 37 38 75
JA Shinya Inoue +3 38 37 75
P Steven Aisbett +3 37 38 75
JP Takao Sugama +3 37 38 75
JP Takeharu Koike +3 35 40 75
P William Conroy +3 39 36 75
JP Yoichi Shimizu +3 37 38 75
JA Yusuke Iyama +3 33 42 75
P Faitala Sofa +4 39 37 76
JP Hiromichi Kubo +4 39 37 76
JP Isao Terukina +4 37 39 76
A Neal Takara +4 37 39 76
P TJ Figueroa +4 37 39 76
JP Toshiaki Ito +4 39 37 76
JP Toshinori Muto +4 39 37 76
P Chad Fribley +5 41 36 77
JP Keizo Yoshida +5 38 39 77
JA Masato Takada +5 40 37 77
JA Nobuyuki Takayasu +5 38 39 77
P Phillip Chun +5 39 38 77
JA Rei Saito +5 38 39 77
JP Satoru Tobita +5 39 38 77
A T.J. Kua +5 38 39 77
JP Yoshikatsu Saito +5 36 41 77
JP Yoshinori Ichioka +5 37 40 77
A Craig Larson +6 38 40 78
A Cyd Okino +6 38 40 78
P John Mellish +6 41 37 78
JP Kentaro Yonekura +6 39 39 78
JA Koji Ishida +6 38 40 78
JP Takashi Uchida +6 41 37 78
JP Yoshiaki Shinozuka +6 40 38 78
JP Ai Ogawa +7 40 39 79
P David Chin +7 41 38 79
JP Hideto Matsushita +7 38 41 79
JP Namio Takasu +7 39 40 79
JP Nobuhiro Tsujimura +7 42 37 79
P Richard Beer +7 43 36 79
P Tetsuya Murakami +7 42 37 79
A Hiroshi Kimura +8 38 42 80
A Ken Maeda +8 43 37 80
JP Norihiko Matsumoto +8 40 40 80
A Cory Oride +9 42 39 81
P Darren Sayre +9 42 39 81
A Jared Sawada +9 42 39 81
JA Makoto Uraguchi +9 40 41 81
JA Sotaro Kurihara +9 38 43 81
P William Coelho +9 42 39 81
JA Kay Naito +10 41 41 82
JA Soon-Bok Kwon +10 41 41 82
P Bruce Maeda +12 42 42 84
JA Masaaki Ueki +12 45 39 84
JP Norio Adachi +12 41 43 84
JA Yuto Soeda +12 43 41 84
A Itsuyoshi Takeuchi +13 45 40 85
P Lance Suzuki +14 47 39 86
A Mark Kawashima +14 44 42 86
JA Tsunemi Watanabe +15 45 42 87
JA Kazumasa Fujino +28 52 48 100
JP Akihiro Kashimada NC NC NC NC
P Andrew Kam NC NC NC NC
P Andy Barnes NC NC NC NC
P Barry Conser NC NC NC NC
P Bronson Kalilikane NC NC NC NC
P Daniel Nishimoto NC NC NC NC
A David Fink NC NC NC NC
JP Eiichiro Hiyama NC NC NC NC
A Henry Park NC NC NC NC
JP Hirotaro Naito NC NC NC NC
JP Hiroyuki Naito NC NC NC NC
P Jerry King NC NC NC NC
P Jerry Mullen NC NC NC NC
P Jim Carson NC NC NC NC
A Lorens Chan NC NC NC NC
JP Masaaki Kato NC NC NC NC
JA Masahiko Sanada NC NC NC NC
JA Masahiro Kawamura NC NC NC NC
P Michael Castillo NC NC NC NC
A Mike Kawate NC NC NC NC
P Mitsuo Nakamoto NC NC NC NC
JP Motomasa Aoki NC NC NC NC
P Nick Mason NC NC NC NC
P Norman Ganin Asao NC NC NC NC
P Patrick Clary NC NC NC NC
P Patrick Finigan NC NC NC NC
A Paul Kimura NC NC NC NC
P Ron Castillo Jr. NC NC NC NC
JP Ryoma Yamagata NC NC NC NC
P Scott Diel NC NC NC NC
P Steve Schneiter NC NC NC NC
JA Sung Lee NC NC NC NC
P Tad Fujimaki NC NC NC NC
JP Taichi Aiso NC NC NC NC
JP Takeru Shibata NC NC NC NC
JP Tatsuya Kodai NC NC NC NC
P Tommy Kim NC NC NC NC
P Toru Nakajima NC NC NC NC
P Tory Edwards NC NC NC NC
JP Toshio Ozaki NC NC NC NC
P Will Yanagisawa NC NC NC NC
JP Yasumasa Morimoto NC NC NC NC
JP Yoshinobu Tsukada NC NC NC NC
JA Yoshiro Aoyama NC NC NC NC