Banquet Facilities
Golf Course OnlinePro Shop OnlineHawaii Pearl Open
About PCCDirectionsGuest BookContact
2005 HAWAII PEARL OPEN
February 4,5 & 6
Scoring Summary: Final Round
Results in Alphabetical Order

2005 Winners

Congratulations to the Winners!
Will Yanagisawa (Pro) and Yuki Ito (Amateur)
Player Name 
 Code Round One Round Two Round Three 3-Round Score: +/-214
Will Yanagisawa P 65 66 69 200 - 14
Tetsuji Hiratsuka JP 69 67 64 200 - 14
Chad Saladin P 68 68 67 203 - 11
Don Berry P 66 66 71 203 - 11
Tatsuya Tanioka JP 68 69 66 203 - 11
Nobuo Serizawa JP 67 71 67 205 - 9
Buddy Harston P 67 66 73 206 - 8
Joseph Summerhayes P 70 65 71 206 - 8
Kunihiro Kamii JP 69 64 73 206 - 8
Parker McLachlin P 69 63 74 206 - 8
Takeshi Nakashima JP 67 67 72 206 - 8
Hirokazu Hagiwara JP 73 64 70 207 - 7
Hisashi Sawada JP 72 65 70 207 - 7
Steve Schneiter P 68 69 70 207 - 7
Takeshi Sakiyama JP 68 68 71 207 - 7
Yojiro Yazawa JP 73 65 69 207 - 7
Greg Meyer P 69 66 73 208 - 6
Kevin Hayashi P 73 68 67 208 - 6
Tatsuo Takasaki JP 70 67 71 208 - 6
Tomonori Takahashi P 66 71 71 208 - 6
Yuki Ito JA 70 67 71 208 - 6
Sakura JP 67 70 71 208 - 6
Brett Wayment P 68 69 72 209 - 5
Dave Eichelberger P 70 67 72 209 - 5
Hatsuo Nakane JP 71 68 70 209 - 5
Keisuke Okumura JP 67 69 73 209 - 5
Kiyoshi Murota JP 73 67 69 209 - 5
Masato Endo JP 71 69 69 209 - 5
Takaki Ono JP 70 70 69 209 - 5
Hiroyuki Naito JP 72 69 69 210 - 4
Jonathan Ota A 70 65 75 210 - 4
Kazuhiro Kida JP 69 68 73 210 - 4
Takuya Ogawa JP 65 72 73 210 - 4
Toshio Ozaki JP 70 71 69 210 - 4
Travis Toyama A 66 68 76 210 - 4
Yuji Igarashi JP 71 69 70 210 - 4
David Kang P 67 73 71 211 - 3
Hiroaki Munetsugu JP 71 68 72 211 - 3
Isaac Weinthraub P 74 69 68 211 - 3
Jacob Low A 69 70 72 211 - 3
Shannon Tanoue A 71 70 70 211 - 3
Stan Souza P 67 70 74 211 - 3
Takahiko Inui P 72 70 69 211 - 3
Andrew Medley P 68 70 74 212 - 2
David Ishii P 71 69 72 212 - 2
Ken Kusumoto JP 71 68 73 212 - 2
Shingo Nitta JP 73 65 74 212 - 2
Tomohiro Maruyama JP 67 71 74 212 - 2
Toshiyuki Hiyama JP 71 69 72 212 - 2
David Podas P 70 70 73 213 - 1
Joe Phengsavath P 70 71 72 213 - 1
Lance Suzuki P 68 70 75 213 - 1
Satoshi Shimouchi JP 62 73 78 213 - 1
Takashi Miyazaki JP 73 70 70 213 - 1
Casey Nakama P 71 68 75 214 E
Larry Stubblefield P 69 73 72 214 E
Takeru Shibata JP 71 72 71 214 E
Jerry Mullen P 73 69 73 215 + 1
Lance Taketa P 71 69 75 215 + 1
Mark Chun A 73 71 71 215 + 1
Masahiko Sanada JA 69 75 71 215 + 1
Matt Kodama A 70 69 76 215 + 1
Tommy Kim P 68 74 73 215 + 1
Futoshi Fujita JA 70 74 72 216 + 2
Hiroya Kamide JP 70 72 74 216 + 2
John Lynch P 70 72 74 216 + 2
Ken Nakagomi JP 67 72 77 216 + 2
Kevin Carll P 69 73 74 216 + 2
Takashi Mori JP 72 71 73 216 + 2
Ed Tischler P 69 70 78 217 + 3
Hideki Sawamura JP 74 69 74 217 + 3
Kentaro Nanba JP 71 71 75 217 + 3
Masaaki Kato JA 73 68 76 217 + 3
Takeshi Yasukawa JP 72 71 74 217 + 3
Yoshitomo Ehara JP 71 72 74 217 + 3
Brandon Abreu A 77 68 73 218 + 4
Eiichiro Hiyama JP 72 71 75 218 + 4
Shinji Kida JP 71 71 76 218 + 4
Del-Marc Fujita A 75 70 75 220 + 6
Gundy Jones P 72 71 77 220 + 6
Kellen Watabu A 71 71 78 220 + 6
Mike Kawate A 74 69 77 220 + 6
Naikoa Cooper P 70 71 79 220 + 6
Shinya Inoue JA 73 72 75 220 + 6
Takashi Uchida JP 72 71 77 220 + 6
Mikio Shimura JA 74 71 76 221 + 7
Sean Maekawa A 72 71 78 221 + 7
Craig Uyehara A 73 69 81 223 + 9
Ichiya Kawano JP 72 71 81 224 + 10
Phil Anamizu A 73 72 79 224 + 10
             
Results in Alphabetical Order:        
Brandon Abreu A 77 68 73 218 + 4
Phil Anamizu A 73 72 79 224 + 10
Don Berry P 66 66 71 203 - 11
Kevin Carll P 69 73 74 216 + 2
Mark Chun A 73 71 71 215 + 1
Naikoa Cooper P 70 71 79 220 + 6
Yoshitomo Ehara JP 71 72 74 217 + 3
Dave Eichelberger P 70 67 72 209 - 5
Masato Endo JP 71 69 69 209 - 5
Del-Marc Fujita A 75 70 75 220 + 6
Futoshi Fujita JA 70 74 72 216 + 2
Hirokazu Hagiwara JP 73 64 70 207 - 7
Buddy Harston P 67 66 73 206 - 8
Kevin Hayashi P 73 68 67 208 - 6
Tetsuji Hiratsuka JP 69 67 64 200 - 14
Eiichiro Hiyama JP 72 71 75 218 + 4
Toshiyuki Hiyama JP 71 69 72 212 - 2
Yuji Igarashi JP 71 69 70 210 - 4
Shinya Inoue JA 73 72 75 220 + 6
Takahiko Inui P 72 70 69 211 - 3
David Ishii P 71 69 72 212 - 2
Yuki Ito JA 70 67 71 208 - 6
Gundy Jones P 72 71 77 220 + 6
Hiroya Kamide JP 70 72 74 216 + 2
Kunihiro Kamii JA 69 64 73 206 - 8
David Kang P 67 73 71 211 - 3
Masaaki Kato JA 73 68 76 217 + 3
Ichiya Kawano JP 72 71 81 224 + 10
Mike Kawate A 74 69 77 220 + 6
Kazuhiro Kida JP 69 68 73 210 - 4
Shinji Kida JP 71 71 76 218 + 4
Tommy Kim P 68 74 73 215 + 1
Matt Kodama A 70 69 76 215 + 1
Ken Kusumoto JP 71 68 73 212 - 2
Jacob Low A 69 70 72 211 - 3
John Lynch P 70 72 74 216 + 2
Sean Maekawa A 72 71 78 221 + 7
Tomohiro Maruyama JP 67 71 74 212 - 2
Parker McLachlin P 69 63 74 206 - 8
Andrew Medley P 68 70 74 212 - 2
Greg Meyer P 69 66 73 208 - 6
Takashi Miyazaki JP 73 70 70 213 - 1
Takashi Mori JP 72 71 73 216 + 2
Jerry Mullen P 73 69 73 215 + 1
Hiroaki Munetsugu JP 71 68 72 211 - 3
Kiyoshi Murota JP 73 67 69 209 - 5
Hiroyuki Naito JP 72 69 69 210 - 4
Ken Nakagomi JP 67 72 77 216 + 2
Casey Nakama P 71 68 75 214 E
Hatsuo Nakane JP 71 68 70 209 - 5
Takeshi Nakashima JP