Congradulations to the Winners!
Sort List By:


2002 Winners
2002 Scores
2002 Sponsors
2002 Highlight Photos
Player's Name Class Score Friday Round 1 Score Saturday Round 2 Score Sunday Round 3 Totals Rank
KIYOSHI MUROTA JP 73 67 65 205 1st
DINESH CHAND JP 71 69 70 210 2nd
KAZUHIRO SHIMIZU JP 71 72 70 213 3rd
GREG MEYER P 69 72 72 213 3rd
KEVIN HAYASHI P 72 69 72 213 3rd
TODD FISCHER P 69 72 72 213 3rd
DEAN WILSON P 69 71 73 213 3rd
DON BERRY P 70 73 71 214 8th
HIDEKI KASE JP 71 71 72 214 8th
CASEY NAKAMA P 74 74 67 215 10th
TATSUO TAKASAKI JP 74 73 68 215 10th
YUI UEDA JP 71 73 71 215 10th
TAKESHI NAKASHIMA JP 72 72 71 215 10th
BEAU YOKOMOTO P 72 70 73 215 10th
YOSHIKATSU SAITO JP 77 70 69 216 15th
HATSUO NAKANE JP 72 75 69 216 15th
HIROYUKI FUJITA JP 71 71 74 216 15th
MARK TAKAHAMA P 73 75 69 217 18th
HIROAKI MUNETSUGU JA 74 73 70 217 18th
RON CASTILLO JR. P 72 75 70 217 18th
SHUSAKU SUGIMOTO JP 73 73 71 217 18th
TAKESHI TSUDA JP 80 71 67 218 22nd
SHINSUKE YANAGISAWA JP 78 71 69 218 22nd
HIROYA KAMIDE JP 73 73 72 218 22nd
HIROMICHI KUBO JP 73 73 72 218 22nd
MASATO ENDO JP 72 74 72 218 22nd
REGAN LEE P 71 73 74 218 22nd
EIICHIRO HIYAMA JP 70 80 69 219 28th
STEVE SCHNEITER P 72 76 71 219 28th
JONG DUCK KIM JP 72 76 71 219 28th
YOJIRO YAZAWA JP 73 74 72 219 28th
YOICHI SHIMIZU JP 71 76 72 219 28th
HIROYUKI NAITO JP 70 76 73 219 28th
SHIGERU KASHIWATANI A 74 72 73 219 28th
HIROKAZU HAGIWARA JP 69 76 74 219 28th
KEN KUSUMOTO JP 72 71 76 219 28th
MASAO NAKAJIMA JP 73 75 72 220 37th
TSUNEKUNI OGINO JP 75 72 73 220 37th
JOE PHENGSAVATH A 72 75 73 220 37th
HIDEKI TAKAMIYA JP 77 68 75 220 37th
YOSHIAKI OGUSHI JP 76 75 70 221 41st
JERRY MULLEN P 72 77 72 221 41st
DEAN DOROTHY P 74 75 72 221 41st
KEISUKE OKUMURA JA 76 73 72 221 41st
BRIAN SASADA P 76 72 73 221 41st
TOMOHIRO MARUYAMA JP 75 73 73 221 41st
YUKITOSHI MITSUYAMA JA 73 74 74 221 41st
KEVIN CARLL P 73 74 74 221 41st
AKIRA OHBA JP 73 72 76 221 41st
TAKASHI HASEGAWA JP 76 75 71 222 50th
WILLIAM COELHO P 74 77 71 222 50th
WILL YANAGISAWA P 73 74 75 222 50th
BRADY YOKOOJI JR. P 74 71 77 222 50th
HISAO AHARA JP 72 79 72 223 54th
YUJI KATO JP 73 77 73 223 54th
YUICHI TAKANO JP 72 77 74 223 54th
DARYL INABA P 72 76 75 223 54th
KENICHIRO KATO JP 73 75 75 223 54th
HIDEYA SAKUMA JP 71 77 75 223 54th
RYAN KOSHI A 73 70 80 223 54th
HITOSHI KATO JP 75 75 74 224 61st
PHIL CHUN P 73 77 74 224 61st
KYOJI HIROTA JP 77 72 75 224 61st
BRAD SCHMIERER P 75 74 75 224 61st
KAZUMOTO ABE JP 78 71 75 224 61st
NORIHITO FUJII JP 78 69 77 224 61st
MICHIYOSHI KAMIKUBO JP 70 81 74 225 67th
KAZUO SEIKE JP 77 73 75 225 67th
DANA JETTER P 76 73 76 225 67th
KOICHI KASHIMURA JP 75 73 77 225 67th
STAN SOUZA P 74 73 78 225 67th
BRADLEY BOWEN P 77 74 75 226 72nd
SHANNON SIBAYAN A 75 75 76 226 72nd
MASAYUKI KOBAYASHI JP 69 79 78 226 72nd
DEAN PRINCE P 74 73 79 226 72nd
TAKASHI IWAMOTO JP 75 74 78 227 76th
MARK CHUN A 76 77 75 228 77th
JONATHAN OTA A 78 73 77 228 77th
TAKENORI HIRAISHI JP 76 75 77 228 77th
GUNDY JONES P 72 75 81 228 77th
SOTARO KURIHARA JA 75 76 78 229 81st
DEL MARC FUJITA A 76 74 79 229 81st
SONG PAK KWAN A 78 75 77 230 83rd
NAMIO TAKASU JP 77 74 79 230 83rd
CHIAKI KYUKO JP 77 72 81 230 83rd
JARRETT HAMAMOTO A 75 78 78 231 86th
NOBUYUKI TAKAYASU JA 76 77 80 233 87th
MARSHALL UCHIDA A 73 80 80 233 87th
SUNG LEE A 74 78




Back To Top


© 2002 Pearl Country Club. Web design by Kaboom Design Studio

Banquet Facilities
Golf Course Online Pro Shop Online Hawaii Pearl Open
About PCC Directions Guest Book Contact